Precipitated silica used for rubber industry
Features:TOND-180 is applied in rubber products to increase tensile strength, elasticity and lancination strength.
Application range:common rubber products,such as rubber sole,rubber roller and bicycle tyre
Executive standard:HG/T 3061-1999
CAS No.:112926-00-8(7631-86-9)
EINECS No.:231-545-4
Technical parameters
Specification | TOND-180 | TOND-180Gr |
Appearance | white powder | white granule |
Heating loss(105°C) % | 4.0-7.0 | 4.0-7.0 |
Loss on ignition(1000±25°C) % | 4.0-6.0 | 4.0-6.0 |
SiO2(content) % | ≥92 | ≥92 |
PH value | 6.5-7.5 | 6.5-7.5 |
Fe2O3 mg/kg | ≤700 | ≤700 |
DBP oil factor cm3/g | 2.5-3.0 | 2.0-2.5 |
45祄 Residue on sieve % | ≤0.1 | ≤0.1 |
BET specific surface area m2/g | 170-200 | 170-200 |
Na2SO4 % | ≤1.0 | ≤1.0 |
Residue on sieve(200 meshes) % | - | ≥90 |
Residue on sieve(40 meshes) % | - | ≥80 |
Compacted density g/l | 270-290 | 330-350 |
< BACK >